Data-driven · 50 states
Solar State Rankings 2026
Which states pay back solar fastest? Rankings computed from our dataset — payback period, utility rates, and peak sun hours — not generic AI copy.
Top 10 states for solar ROI
| Rank | State | Solar Score | Payback | Rate | Sun hrs | 6 kW net |
|---|---|---|---|---|---|---|
| #1 | Hawaii | 98/100 | 4.3 yrs | 32¢/kWh | 5.7 | $14,780 |
| #2 | California | 97/100 | 4.6 yrs | 28.5¢/kWh | 5.8 | $14,090 |
| #3 | Arizona | 85/100 | 6.6 yrs | 13.8¢/kWh | 6.5 | $10,970 |
| #4 | New Mexico | 83/100 | 6.5 yrs | 13.5¢/kWh | 6.2 | $10,160 |
| #5 | Rhode Island | 76/100 | 7 yrs | 23.5¢/kWh | 4.2 | $12,940 |
| #6 | Florida | 75/100 | 8.1 yrs | 14.2¢/kWh | 5.3 | $11,320 |
| #7 | Massachusetts | 75/100 | 7.2 yrs | 24.2¢/kWh | 4.2 | $13,630 |
| #8 | Connecticut | 74/100 | 7 yrs | 24.8¢/kWh | 4.1 | $13,280 |
| #9 | Colorado | 72/100 | 8.5 yrs | 14¢/kWh | 5.5 | $12,120 |
| #10 | Nevada | 71/100 | 8 yrs | 12.5¢/kWh | 6.3 | $11,780 |
Slowest payback (still may work with incentives)
| State | Payback rank | Payback | $/W mid |
|---|---|---|---|
| Washington | #50 of 50 | 15.8 yrs | $3.08/W |
| Oregon | #49 of 50 | 12.7 yrs | $2.97/W |
| Louisiana | #48 of 50 | 11.1 yrs | $2.48/W |
| North Dakota | #47 of 50 | 11 yrs | $2.42/W |
| Virginia | #45 of 50 | 10.4 yrs | $2.89/W |
Full 50-state table
| # | State | Score | Payback | Rate rank | Sun rank | Tools |
|---|---|---|---|---|---|---|
| 1 | Hawaii | 98 | 4.3 yrs | #1 | #5 | Cost · Incentives |
| 2 | California | 97 | 4.6 yrs | #2 | #4 | Cost · Incentives |
| 3 | Arizona | 85 | 6.6 yrs | #21 | #1 | Cost · Incentives |
| 4 | New Mexico | 83 | 6.5 yrs | #24 | #3 | Cost · Incentives |
| 5 | Rhode Island | 76 | 7 yrs | #5 | #37 | Cost · Incentives |
| 6 | Florida | 75 | 8.1 yrs | #19 | #9 | Cost · Incentives |
| 7 | Massachusetts | 75 | 7.2 yrs | #4 | #37 | Cost · Incentives |
| 8 | Connecticut | 74 | 7 yrs | #3 | #43 | Cost · Incentives |
| 9 | Colorado | 72 | 8.5 yrs | #20 | #7 | Cost · Incentives |
| 10 | Nevada | 71 | 8 yrs | #34 | #2 | Cost · Incentives |
| 11 | New Hampshire | 69 | 7.4 yrs | #7 | #43 | Cost · Incentives |
| 12 | Kansas | 67 | 8.2 yrs | #29 | #12 | Cost · Incentives |
| 13 | Texas | 66 | 8.3 yrs | #31 | #7 | Cost · Incentives |
| 14 | Maine | 65 | 7.6 yrs | #10 | #46 | Cost · Incentives |
| 15 | Vermont | 65 | 7.7 yrs | #9 | #46 | Cost · Incentives |
| 16 | South Carolina | 64 | 8.6 yrs | #24 | #15 | Cost · Incentives |
| 17 | Michigan | 62 | 8.2 yrs | #12 | #43 | Cost · Incentives |
| 18 | New York | 61 | 8.5 yrs | #6 | #46 | Cost · Incentives |
| 19 | Alabama | 57 | 8.9 yrs | #29 | #19 | Cost · Incentives |
| 20 | Georgia | 57 | 9 yrs | #28 | #15 | Cost · Incentives |
| 21 | South Dakota | 56 | 8.9 yrs | #34 | #15 | Cost · Incentives |
| 22 | Pennsylvania | 55 | 9 yrs | #13 | #37 | Cost · Incentives |
| 23 | Utah | 55 | 8.9 yrs | #43 | #6 | Cost · Incentives |
| 24 | Oklahoma | 54 | 8.8 yrs | #43 | #10 | Cost · Incentives |
| 25 | Wisconsin | 52 | 9.1 yrs | #14 | #37 | Cost · Incentives |
| 26 | West Virginia | 50 | 9 yrs | #24 | #33 | Cost · Incentives |
| 27 | New Jersey | 48 | 9.8 yrs | #11 | #33 | Cost · Incentives |
| 28 | Indiana | 46 | 9.4 yrs | #24 | #33 | Cost · Incentives |
| 29 | North Carolina | 46 | 9.6 yrs | #31 | #19 | Cost · Incentives |
| 30 | Minnesota | 45 | 9.8 yrs | #16 | #33 | Cost · Incentives |
| 31 | Missouri | 45 | 9.5 yrs | #34 | #22 | Cost · Incentives |
| 32 | Mississippi | 44 | 9.1 yrs | #39 | #22 | Cost · Incentives |
| 33 | Illinois | 43 | 9.9 yrs | #18 | #29 | Cost · Incentives |
| 34 | Kentucky | 43 | 9.5 yrs | #31 | #29 | Cost · Incentives |
| 35 | Wyoming | 42 | 9.6 yrs | #45 | #10 | Cost · Incentives |
| 36 | Maryland | 41 | 10.2 yrs | #14 | #29 | Cost · Incentives |
| 37 | Ohio | 40 | 9.8 yrs | #21 | #37 | Cost · Incentives |
| 38 | Delaware | 39 | 10.3 yrs | #16 | #29 | Cost · Incentives |
| 39 | Montana | 37 | 9.9 yrs | #40 | #15 | Cost · Incentives |
| 40 | Arkansas | 36 | 9.7 yrs | #42 | #22 | Cost · Incentives |
| 41 | Tennessee | 36 | 9.9 yrs | #34 | #25 | Cost · Incentives |
| 42 | Virginia | 36 | 10.4 yrs | #21 | #25 | Cost · Incentives |
| 43 | Nebraska | 35 | 9.9 yrs | #47 | #12 | Cost · Incentives |
| 44 | Alaska | 32 | 10.4 yrs | #8 | #50 | Cost · Incentives |
| 45 | Iowa | 29 | 10 yrs | #40 | #25 | Cost · Incentives |
| 46 | Idaho | 28 | 10.3 yrs | #49 | #12 | Cost · Incentives |
| 47 | North Dakota | 20 | 11 yrs | #50 | #19 | Cost · Incentives |
| 48 | Louisiana | 19 | 11.1 yrs | #45 | #25 | Cost · Incentives |
| 49 | Oregon | 19 | 12.7 yrs | #34 | #37 | Cost · Incentives |
| 50 | Washington | 6 | 15.8 yrs | #47 | #46 | Cost · Incentives |
Frequently Asked Questions
How are rankings calculated?
We combine payback period (45% weight), electricity rates (30%), and peak sun hours (25%) from our NREL/EIA-backed dataset. Higher score = better solar economics.
Is payback the only factor?
No — incentives, net metering policy, and roof suitability matter. Use state pages and our Solar Score calculator for a fuller picture.